
Custom
Overview Package Size500.00cm * 300.00cm * 30.00cm Package Gross Weight50.000kg Inflatable TPU Fabric for Aerospace (MIL;
- Overview
- Product Description
- Product Parameters
- Detailed Photos
Basic Info.
| Model NO. | GS3335 |
| Thickness | 0.5-2mm |
| Use | Tent, Bags, Truck Tarps, Tent Fabric, Strip Fence |
| Surface | Glossy/Matte/Semi-Glossy/Semi-Matte |
| Colour | White, Black, Red, Blue, Grey, Green |
| Density | 9*9, 14*14, 18*16, 18*18, 20*20 |
| Width | Customized, Max 5.0m |
| Length | 50m/70m/100m or Customized |
| Outdoor Life | 10 Years or More |
| Delivery Time | 20working Days After Receiving The Deposit |
| Sample | A4 Size or 1*3m Printing Size |
| Material | 100% Polyester Yarn with PVC Coating |
| Flame Retardant | B1, B2, M1, M2, Nfpa701 |
| Characteristic | PVDF&Acrylic Lacquering, Anti-UV, Anti-Mildew, Ant |
| Lead Time | 15-25 Working Days |
| Payment Term | 30% Deposits Inadvance, Balance Against Bl Cop |
| Application | Bag/Truck Tarps/Covers/Tent/ Inflatable/Swimming P |
| Weight | 240-3000GSM(8-105oz) |
| Transport Package | Craft Paper and Hard Tube |
| Specification | PVC ROLL |
| Trademark | GSTARP |
| Origin | Haining China |
| HS Code | 5903109000 |
| Production Capacity | 100000000square Meter/Year |
Packaging & Delivery
Package Size500.00cm * 300.00cm * 30.00cm Package Gross Weight50.000kgProduct Description
Inflatable TPU Fabric for Aerospace (MIL-DTL-641E Compliant)Ultra-light 0.3mm TPU membranes for airships and radar blimps. Precision-engineered for low helium permeability (<5cc/m²/day). Material Features: - Aerospace-grade 3-layer lamination - 98% light transmission available - Conductive surface options (106-108Ω) - Radar-transparent formulations - -60°C to +120°C operational range - FAA TSO-C77a compliant Globle seach:Aerospace tpu membrane, Inflatable airship fabric, Radar-transparent sheeting, Low-permeability coating, Conductive polymer material, MIL-spec tpu laminate, Helium barrier membrane, Ultra-light aviation fabric, Temperature-resistant blimp material, FAA compliant coating
Product Description
| Surface | Glossy/Matte/Semi-Glossy/Semi-Matte |
| Colour | White,Black,Red,Blue,Grey,Green,Yellow or Customized |
| Weight | 240-3000gsm(8-105oz) |
| Yarn | 500D*500D,1000D*1000D,2000D*2000D |
| Density | 9*9,14*14,18*16,18*18,20*20,30*30,etc |
| Width | Customized,Max 5.0m |
| Length | 50m/100m or Customized |
| Outdoor Life | 10 years or more |
| Supply ability | 5000000sqm/per month |
| Sample | A4 size or 1*3m size |
| Material | 100% Polyester Yarn with PVC Coating |
| Flame Retardant | B1, B2, M1,M2,NFPA701 |
| Characteristic | PVDF&Acrylic Lacquering, Anti-UV, Anti-Mildew, Anti-Static, anti-scratch |
| Lead Time | 15-25 Working Days |
| Payment Term | 30% Deposits Inadvance, Balance Against BL Cop |
| Application | bag/truck tarps/covers/tent/ inflatable/swimming pool /Healthcare Fabric/ sport /Car wash mat |
Product Parameters
| polyester fabric | 1000*1000 9*9 | 1000*1000 12*12 | 1000*1000 20*20 | 1000*1000 23*23 | 1000*1000 30*30 | test | |
| weight | 400-700gsm | 600-2100gsm | 600-1200gsm | 650-1200gsm | 650-1110gsm | DIN56652 | |
| tensile strengh N/5CM | L | 1400 | 2000 | 2800 | 3300 | 4500 | DIN53354 |
| W | 1300 | 1700 | 2500 | 3100 | 4200 | ||
| tearing strenghN/5CM | L | 220 | 250 | 260 | 280 | 700 | DIN53363 |
| W | 200 | 230 | 240 | 260 | 600 | ||
| adhesion strenghN | 100 | 100 | 120 | 120 | 120 | DIN53357 | |
| Description | polyester fabric | weight(g/sqm) | width(m) |
| PVC laminated tarpaulin | 1000D*1000D 30*30 | 750 | 0.5-5.1 |
| 1000D*1000D 20*20 | 680 | 0.5-5.1 | |
| 1000D*1000D 20*20 | 650 | 0.5-5.1 | |
| 1000D*1000D 20*20 | 610 | 0.5-5.1 | |
| 1000D*1000D 9*9 | 580 | 0.5-5.1 | |
| 1000D*1000D 18*18 | 550 | 0.5-5.1 | |
| 500D*840D | 450 | 0.5-5.1 | |
| 200D*500D 18*12 | 340 | 0.5-5.1 | |
| PVC coated tarpaulin | 1000*1000D 30*30 | 1050 | 1.6-3.45 |
| 1000*1000D 30*30 | 900 | 1.6-3.45 | |
| 1000*1000D 23*23 | 850 | 1.6-5.1 | |
| 1000*1000D 23*23 | 750 | 1.6-5.1 | |
| 1000*1000D 20*20 | 680 | 1.6-5.1 | |
| 1000*1000D 20*20 | 650 | 1.6-5.1 | |
| 1000*1000D 20*20 | 700 | 1.6-5.1 | |
| 1000*1000D 20*20 | 610 | 1.6-5.1 | |
| Knife coated tarpaulin | 1500*1500D 30*30Panama | 1350 | 1.6-3.45 |
| 1500*1500D 30*30Panama | 1250 | 1.6-3.45 | |
| 1000*1000D 30*30Panama | 1050 | 1.6-3.45 | |
| 1000*1000D 23*23 | 850 | 1.6-3.45 | |
| 1000*1000D 20*20 | 650 | 1.6-3.45 | |
| 1000*1000D 20*20 | 610 | 1.6-3.45 |
Detailed Photos
You may also like
Send inquiry
Send now
